Core Dim (H x W) Overall (H x W) Hose Locations Hose Fittings Fill Neck Trans Cooler Mounting Specs Mounting Type
17 3/8" x 24 3/4" 22 5/8" x 28 5/8" In - Driver, Out - Passenger In - 1 1/2", Out - 1 3/4" Yes 1/2-20 Straight Thread, Inverted Flare 27" Bracket
Application Engines 3 Row Core Thickness 3 Row Tank Thickness
1969-1970 Chevrolet Bel Air 4.1L 250ci L6, 5.3L 327ci V8, 2 1/4" 2 1/2"
5.4L 327ci V8, 5.7L 350ci V8,
6.5L 396ci V8, 6.6L 400ci V8,
6.6L 402ci V8
1969-1970 Chevrolet Biscayne 4.1L 250ci L6, 5.3L 327ci V8,
5.4L 327ci V8, 5.7L 350ci V8,
6.5L 396ci V8, 6.6L 400ci V8,
6.6L 402ci V8
1969-1970 Chevrolet Caprice 4.1L 250ci L6, 5.0L 307ci V8,
5.3L 327ci V8, 5.4L 327ci V8,
5.7L 350ci V8, 6.5L 396ci V8,
6.6L 400ci V8, 6.6L 402ci V8
1969-1970 Chevrolet Impala 4.1L 250ci L6, 5.0L 307ci V8,
5.3L 327ci V8, 5.4L 327ci V8,
5.7L 350ci V8, 6.5L 396ci V8,
6.6L 400ci V8, 6.6L 402ci V8
Note: Designed for vehicles with A/C